← Back to System Check
Change History
Record of all Bookings and Releases, with newest first
RELEASED (2)
- HARRIS, SEAN G | Released: 02/26/26 04:09:44 | Charges: Homicide
- RAKESTRAW, ROBERT S | Released: 02/26/26 04:09:44 | Charges: None listed
BOOKED (3)
- RAMIREZ GARCIA, EDWIN O | Booked: 02/25/26 00:18:00 | Charges: Failure to Appear, Traffic Offense
- HUNISON, ERIC N | Booked: 02/25/26 15:21:00 | Charges: Weapons Offense
- EBERT, PAUL T | Booked: 02/25/26 13:35:00 | Charges: Traffic Offense
RELEASED (2)
- LEWIS, DAVID M | Released: 02/25/26 07:40:51 | Charges: Resisting,Interfering w/Police, 46.61.502DUI Alcohol or Drugs
- RODRIGUEZ, SELINA A | Released: 02/25/26 07:40:51 | Charges: Failure to Appear
BOOKED (5)
- JOHN, MICHEAL C | Booked: 02/24/26 02:24:00 | Charges: Failure to Appear
- RAKESTRAW, ROBERT S | Booked: 02/24/26 22:57:00 | Charges: None listed
- CLARK, MARK E | Booked: 02/24/26 20:26:00 | Charges: Robbery, Other Weapon, Theft, Vehicle: Automobile
- BARNACASCEL, LEON D | Booked: 02/24/26 12:43:00 | Charges: Disorderly Conduct
- KABELAC, THOMAS B | Booked: 02/24/26 23:50:00 | Charges: Failure to Appear
RELEASED (8)
- GRAVENING, STEPHANIE M | Released: 02/24/26 00:08:33 | Charges: 46.61.502DUI Alcohol or Drugs, Disorderly Conduct
- PEREZ CALMO, JUAN | Released: 02/24/26 00:08:33 | Charges: 46.61.502DUI Alcohol or Drugs
- THAYER, RODNEY L | Released: 02/24/26 00:08:33 | Charges: 9A.44.132.1.ASEX OFFENDER FAIL TO REGISTER
- WARREN, DEANDRE L | Released: 02/24/26 00:08:33 | Charges: Assault, Other Weapon, Assault, Simple
- YEAROUT, DUSTIN L | Released: 02/24/26 00:08:33 | Charges: 9A.46.080 (O)Probation, Parole Violation, Probation, Parole Violation
- EPPERS, JOHN J JR | Released: 02/24/26 09:45:49 | Charges: Assault, Simple
- MCCORD, MICHAEL W | Released: 02/24/26 09:45:49 | Charges: Failure to Appear
- MCLAUGHLIN, DERRICK T | Released: 02/24/26 09:45:49 | Charges: Assault, Other Weapon, Vandalism
BOOKED (3)
- RODRIGUEZ, SELINA A | Booked: 02/23/26 00:30:00 | Charges: Failure to Appear
- LEWIS, DAVID M | Booked: 02/23/26 21:30:00 | Charges: Resisting,Interfering w/Police, 46.61.502DUI Alcohol or Drugs
- PLOCHER, CHAD T | Booked: 02/23/26 15:00:00 | Charges: Failure to Appear
BOOKED (3)
- WARREN, DEANDRE L | Booked: 02/22/26 04:14:00 | Charges: Assault, Other Weapon, Assault, Simple
- GRAVENING, STEPHANIE M | Booked: 02/22/26 01:14:00 | Charges: 46.61.502DUI Alcohol or Drugs, Disorderly Conduct
- PEREZ CALMO, JUAN | Booked: 02/22/26 21:34:00 | Charges: 46.61.502DUI Alcohol or Drugs
RELEASED (4)
- ERWIN, MICHAEL J | Released: 02/22/26 04:21:38 | Charges: Probation, Parole Violation
- SIMONS, RAVEN B | Released: 02/22/26 04:21:38 | Charges: Failure to Appear
- CLARK, CALVIN A | Released: 02/22/26 13:13:01 | Charges: Traffic Offense, Disorderly Conduct
- WHITTEN, MONA L | Released: 02/22/26 18:13:59 | Charges: Theft, Property, Other, Fraud, Credit Card, ATM Fraud, Receive,Posess Stolen Property, Forgery
BOOKED (5)
- KENNEDY, GARY N | Booked: 02/21/26 03:26:00 | Charges: Assault, Simple
- MCLAUGHLIN, DERRICK T | Booked: 02/21/26 02:48:00 | Charges: Assault, Other Weapon
- DIEGO SALVADOR, JOSE F | Booked: 02/21/26 18:19:00 | Charges: Failure to Appear, Assault, Simple, Threatening, Intimidation
- EPPERS, JOHN J JR | Booked: 02/21/26 15:05:00 | Charges: Assault, Simple
- BUFFUM, JONATHON B | Booked: 02/21/26 22:54:00 | Charges: Failure to Appear, Trespassing
RELEASED (3)
- HAWKS, JOHN E | Released: 02/21/26 01:15:56 | Charges: Violation No Contact, Protect
- HENRY, TERRENCE J | Released: 02/21/26 01:15:56 | Charges: 46.61.502DUI Alcohol or Drugs, Resisting,Interfering w/Police
- GRAF, MICHAEL F | Released: 02/21/26 19:54:13 | Charges: Burglary, Resident, Unlawf Ent
BOOKED (3)
- HENRY, TERRENCE J | Booked: 02/20/26 00:29:00 | Charges: 46.61.502DUI Alcohol or Drugs, Resisting,Interfering w/Police
- GRAF, MICHAEL F | Booked: 02/20/26 08:09:00 | Charges: Burglary, Resident, Unlawf Ent
- WHITTEN, MONA L | Booked: 02/20/26 12:27:00 | Charges: Theft, Property, Other, Fraud, Credit Card, ATM Fraud, Receive,Posess Stolen Property, Forgery
RELEASED (4)
- BURBIDGE, KATIE M | Released: 02/20/26 03:21:57 | Charges: Assault Police, Other Weapon, 46.61.502DUI Alcohol or Drugs
- COMSTOCK, BRITTANY K | Released: 02/20/26 03:21:57 | Charges: Traffic Offense
- AGUILAR AGUILAR, AUGUSTO M | Released: 02/20/26 08:37:43 | Charges: Failure to Appear, 46.61.502DUI Alcohol or Drugs, Traffic Offense
- MENDOZA RAMIEREZ, LUIS F | Released: 02/20/26 21:28:30 | Charges: Court Commitment
BOOKED (3)
- AGUILAR AGUILAR, AUGUSTO M | Booked: 02/19/26 02:07:00 | Charges: Failure to Appear, 46.61.502DUI Alcohol or Drugs, Traffic Offense
- HAWKS, JOHN E | Booked: 02/19/26 11:50:00 | Charges: Violation No Contact, Protect
- NYDEGGER, TRISTAN B | Booked: 02/19/26 15:10:00 | Charges: Explosives, Incendiary Problem, Sex Offense, Weapons Offense
RELEASED (8)
- ADAMS, TROY C | Released: 02/19/26 01:29:11 | Charges: Weapons Offense, Traffic Offense, 46.61.502DUI Alcohol or Drugs
- ANDERSON, JAMES C | Released: 02/19/26 01:29:11 | Charges: Traffic Offense
- APARICIO, CASSANDRA L | Released: 02/19/26 01:29:11 | Charges: Failure to Appear
- TRENIDAD, JUAQUIN V | Released: 02/19/26 01:29:11 | Charges: Resisting,Interfering w/Police, Disorderly Conduct
- HODGSON, DARRIN L JR | Released: 02/19/26 07:40:32 | Charges: Violation No Contact, Protect, Failure Comply Cond.of Release
- SALLAS, MATTHEW A | Released: 02/19/26 07:40:32 | Charges: Failure to Appear
- BLACK, ALANA R | Released: 02/19/26 22:02:58 | Charges: 46.61.502DUI Alcohol or Drugs, Assault, Simple
- HARRIS, DAMONT C | Released: 02/19/26 23:25:37 | Charges: Assault, Simple
BOOKED (5)
- Simons, Raven B | Booked: 02/18/26 14:25:08 | Charges: Failure to Appear
- BURBIDGE, KATIE M | Booked: 02/18/26 14:51:00 | Charges: Assault Police, Other Weapon, 46.61.502DUI Alcohol or Drugs
- BLACK, ALANA R | Booked: 02/18/26 23:00:00 | Charges: 46.61.502DUI Alcohol or Drugs, Assault, Simple
- DIERICKX, BRETT G | Booked: 02/18/26 22:40:00 | Charges: Weapons Offense
- COMSTOCK, BRITTANY K | Booked: 02/18/26 19:27:00 | Charges: Traffic Offense
RELEASED (9)
- DROSTEN, RANDALL D | Released: 02/18/26 02:03:05 | Charges: Failure to Appear
- FRANCIS, JACK G | Released: 02/18/26 02:03:05 | Charges: Assault, Other Weapon
- HAWKS, JOHN E | Released: 02/18/26 02:03:05 | Charges: Violation No Contact, Protect
- JOHNSTON, JACOB R | Released: 02/18/26 02:03:05 | Charges: Probation, Parole Violation, Failure to Appear, Resisting,Interfering w/Police, Traffic Offense
- MORRIS, CYNTHIA D | Released: 02/18/26 02:03:05 | Charges: Failure to Appear, Probation, Parole Violation
- TALAGA, BEN | Released: 02/18/26 02:03:05 | Charges: Failure to Appear
- TRAIL, HUDSON D | Released: 02/18/26 02:03:05 | Charges: 46.61.502DUI Alcohol or Drugs
- KEMP, RICHARD R | Released: 02/18/26 09:21:58 | Charges: Vandalism, Theft, Property, Other, Failure to Appear
- STCLAIR, THOMAS J | Released: 02/18/26 09:21:58 | Charges: Negligent Homicide, Failure to Appear, Assault with a Firearm, Weapons Offense
BOOKED (2)
- PAULINO, JONATHAN P | Booked: 02/17/26 02:15:00 | Charges: Probation, Parole Violation, Fraud, Credit Card, ATM Fraud
- ANDERSON, JAMES C | Booked: 02/17/26 19:44:00 | Charges: Traffic Offense
RELEASED (3)
- GREEN, SHAWN H | Released: 02/17/26 02:44:47 | Charges: Failure to Appear
- LACLAIR, DALE R | Released: 02/17/26 21:23:16 | Charges: Homicide, Negligent Homicide
- ORDONEZ MARTIN, ANTONIO | Released: 02/17/26 21:23:16 | Charges: Assault, Simple
BOOKED (2)
- HAWKS, JOHN E | Booked: 02/16/26 23:24:00 | Charges: Violation No Contact, Protect
- TRAIL, HUDSON D | Booked: 02/16/26 21:40:00 | Charges: 46.61.502DUI Alcohol or Drugs
RELEASED (3)
- DRUMMOND, JOSEPH R | Released: 02/16/26 10:18:50 | Charges: Failure to Appear
- KENNEDY, GARY N | Released: 02/16/26 10:18:50 | Charges: 46.61.502DUI Alcohol or Drugs, 46.61.021DUI Alcohol or Drugs
- STANLEY, JAMES C | Released: 02/16/26 21:32:15 | Charges: Probation, Parole Violation
BOOKED (2)
- HARRIS, DAMONT C | Booked: 02/15/26 23:56:00 | Charges: Assault, Simple
- FRANCIS, JACK G | Booked: 02/15/26 21:49:00 | Charges: Assault, Other Weapon
RELEASED (1)
- DWYER, JUSTIN W | Released: 02/15/26 20:05:19 | Charges: Probation, Parole Violation
BOOKED (5)
- HODGSON, DARRIN L JR | Booked: 02/14/26 09:49:00 | Charges: Violation No Contact, Protect
- Rice, Robert J | Booked: 02/14/26 12:05:00 | Charges: Theft, Vehicle: Automobile
- GREEN, SHAWN H | Booked: 02/14/26 18:21:00 | Charges: Traffic Offense
- MENDOZA RAMIEREZ, LUIS F | Booked: 02/14/26 21:00:00 | Charges: Court Commitment
- TALAGA, BEN | Booked: 02/14/26 23:36:00 | Charges: Failure to Appear
BOOKED (3)
- GRIFFEY, ALYSSA M | Booked: 02/13/26 11:58:00 | Charges: Vandalism
- KENNEDY, GARY N | Booked: 02/13/26 23:26:00 | Charges: 46.61.502DUI Alcohol or Drugs, 46.61.021DUI Alcohol or Drugs
- VANDERWAL MANNERS, JOSEPH L | Booked: 02/13/26 21:00:00 | Charges: Burglary, Resident, Unlawf Ent
RELEASED (3)
- CARSTENS, CORINNE L | Released: 02/13/26 05:05:26 | Charges: Failure to Appear
- PRICE, KRISTY A | Released: 02/13/26 21:00:27 | Charges: Probation, Parole Violation
- JERONIMO RAMIREZ, VALENTIN | Released: 02/13/26 23:19:58 | Charges: Traffic Offense
BOOKED (3)
- DWYER, JUSTIN W | Booked: 02/12/26 10:21:44 | Charges: Probation, Parole Violation
- JERONIMO RAMIREZ, VALENTIN | Booked: 02/12/26 10:02:00 | Charges: Traffic Offense
- STCLAIR, THOMAS J | Booked: 02/12/26 04:06:00 | Charges: Negligent Homicide, Failure to Appear, Assault with a Firearm, Weapons Offense
RELEASED (4)
- ANDERSON, SEAN S | Released: 02/12/26 23:37:11 | Charges: Probation, Parole Violation
- JAIMES, OSCAR D | Released: 02/12/26 23:37:11 | Charges: Assault, Other Weapon, Domestic Violence
- RODAS-SALVADOR, SEABSTIAN F | Released: 02/12/26 23:37:11 | Charges: Traffic Offense
- ST CLAIR, THOMAS J | Released: 02/12/26 23:37:11 | Charges: Failure to Appear, Assault with a Firearm, Weapons Offense
BOOKED (2)
- RODAS-SALVADOR, SEABSTIAN F | Booked: 02/11/26 20:34:00 | Charges: Traffic Offense
- MCCORD, MICHAEL W | Booked: 02/11/26 20:10:00 | Charges: 46.61.502DUI Alcohol or Drugs, Traffic Offense
BOOKED (7)
- CARMON, SARAH J | Booked: 02/10/26 09:56:00 | Charges: Assault Police, Other Weapon
- EVANS, JACK W | Booked: 02/10/26 15:21:02 | Charges: Negligent Homicide
- PRICE, KRISTY A | Booked: 02/10/26 11:40:00 | Charges: Probation, Parole Violation
- YEAROUT, DUSTIN L | Booked: 02/10/26 11:40:00 | Charges: 9A.46.080 (O)Probation, Parole Violation, Probation, Parole Violation
- COOPER, CODY F | Booked: 02/10/26 11:14:00 | Charges: Resisting,Interfering w/Police, Disorderly Conduct, Vandalism, Obstructing JusticeBOOKED | KUZIOR, SKIPPER W | Booked: 02/11/26 01:20:00 | Charges: Resisting,Interfering w/Police, Traffic Offense, Traffic Accident, Hit and Run
- BUDD, DAVID A | Booked: 02/10/26 22:46:00 | Charges: Assault, Other Weapon
- MIGUEL JOSE, ISABEL L | Booked: 02/10/26 19:33:00 | Charges: Assault, Simple
BOOKED (3)
- ANDERSON, SEAN S | Booked: 02/09/26 10:02:00 | Charges: Probation, Parole Violation
- ORDONEZ MARTIN, ANTONIO | Booked: 02/09/26 18:36:00 | Charges: Assault, Simple
- RIX, MICHAEL L | Booked: 02/09/26 02:32:00 | Charges: 46.61.502DUI Alcohol or Drugs
RELEASED (4)
- FREIBERG, BRITTANY S | Released: 02/09/26 | Charges: Assault, Simple
- MALLEA, TIMOTHY A | Released: 02/09/26 | Charges: Probation, Parole Violation
- MANNIX, GERRET L | Released: 02/09/26 | Charges: Obstructing Justice, Resisting,Interfering w/Police
- RAMIREZ PABLO, FELIPE | Released: 02/09/26 | Charges: Assault, Simple
BOOKED (1)
- MANNIX, GERRET L | Booked: 02/08/26 12:45:00 | Charges: Obstructing Justice, Resisting,Interfering w/Police
RELEASED (2)
- BUDD, DAVID A | Released: 02/08/26 | Charges: Kidnapping, Abduction, Threatening, Intimidation, Assault, Simple
- PAYETTE, JOHN J | Released: 02/08/26 | Charges: Assault Police, Other Weapon
BOOKED (1)
- FREIBERG, BRITTANY S | Booked: 02/07/26 16:00:00 | Charges: Assault, Simple
RELEASED (1)
- PARECE, MATTHEW D | Released: 02/07/26 10:55:00 | Charges: None listed
BOOKED (3)
- LOPEZ RAMIREZ, MATIAS | Booked: 02/06/26 19:47:00 | Charges: Failure to Appear, 46.61.502DUI Alcohol or Drugs, Traffic Offense, Disorderly Conduct
- RAMIREZ PABLO, FELIPE | Booked: 02/06/26 18:15:00 | Charges: Assault, Simple
- PARECE, MATTHEW D | Booked: 02/06/26 10:55:00 | Charges: None listed
RELEASED (7)
- PRESSON, HEIDI R | Released: 02/06/26 00:00:00 | Charges: None listed
- MACHADO, TWANA R | Released: 02/06/26 00:00:00 | Charges: None listed
- MATIAS CRUZ, CRUZ | Released: 02/06/26 00:00:00 | Charges: None listed
- STEWART, KEVIN A | Released: 02/06/26 00:00:00 | Charges: None listed
- VANDERWAL, JUSTIN R | Released: 02/06/26 00:00:00 | Charges: None listed
- MARTIN, WILLIAM D | Released: 02/06/26 00:00:00 | Charges: None listed
- MUNRO, DUSTEE A | Released: 02/06/26 00:00:00 | Charges: None listed
BOOKED (7)
- BUDD, DAVID A | Booked: 02/05/26 23:10:00 | Charges: Kidnapping, Abduction, Threatening, Intimidation, Assault, Simple
- MARTIN, WILLIAM D | Booked: 02/05/26 19:34:00 | Charges: None listed
- Matias Cruz, Cruz | Booked: 02/05/26 18:03:00 | Charges: None listed
- STEWART, KEVIN A | Booked: 02/05/26 16:11:00 | Charges: None listed
- DRUMMOND, JOSEPH R | Booked: 02/05/26 14:01:00 | Charges: Failure to Appear
- PAYETTE, JOHN J | Booked: 02/05/26 13:11:00 | Charges: Assault Police, Other Weapon
- MUNRO, DUSTEE A | Booked: 02/05/26 10:57:00 | Charges: None listed
RELEASED (5)
- DENEND, JORDAN P | Released: 02/05/26 14:00:00 | Charges: None listed
- PASCUAL LOPEZ, LISANDRO | Released: 02/05/26 00:00:00 | Charges: None listed
- FORAN, WENDY N | Released: 02/05/26 00:00:00 | Charges: None listed
- STEWART, RUSSCHELL L | Released: 02/05/26 00:00:00 | Charges: None listed
- YORK, AMANDA A | Released: 02/05/26 00:00:00 | Charges: None listed
BOOKED (4)
- AMENDE, MARK A | Booked: 02/04/26 21:00:00 | Charges: Burglary, Resident, Unlawf Ent
- PASCUAL LOPEZ, LISANDRO | Booked: 02/04/26 18:42:00 | Charges: None listed
- YORK, AMANDA A | Booked: 02/04/26 14:50:00 | Charges: None listed
- FORAN, WENDY N | Booked: 02/04/26 14:07:00 | Charges: None listed
RELEASED (7)
- DEBOER, ZACHARY P | Released: 02/04/26 07:16:00 | Charges: None listed
- BERTHELSEN, STEVEN R | Released: 02/04/26 00:00:00 | Charges: None listed
- DINGMAN, BEAU J | Released: 02/04/26 00:00:00 | Charges: None listed
- HIBBERT, BRIAN E | Released: 02/04/26 00:00:00 | Charges: None listed
- PEREZ CHALES, ESTANISLAO | Released: 02/04/26 00:00:00 | Charges: None listed
- PETERSON, THOMAS E JR | Released: 02/04/26 00:00:00 | Charges: None listed
- SATRAN, COLE R | Released: 02/04/26 00:00:00 | Charges: None listed
BOOKED (6)
- BERTHELSEN, STEVEN R | Booked: 02/03/26 15:44:00 | Charges: None listed
- DINGMAN, BEAU J | Booked: 02/03/26 17:53:00 | Charges: None listed
- HIBBERT, BRIAN E | Booked: 02/03/26 19:33:00 | Charges: None listed
- MOTTET, ADRIANNA R | Booked: 02/03/26 10:00:00 | Charges: Custodial Interference
- VANDERWAL, JUSTIN R | Booked: 02/03/26 10:00:00 | Charges: None listed
- PRESSON, HEIDI R | Booked: 02/03/26 04:27:00 | Charges: None listed
RELEASED (4)
- ANTONIO ESTEBAN, MARLENY | Released: 02/03/26 00:00:00 | Charges: None listed
- ESQUER, BRANDON J | Released: 02/03/26 00:00:00 | Charges: None listed
- FISH, DANIEL J | Released: 02/03/26 00:00:00 | Charges: None listed
- VANCE, JOSHUA A | Released: 02/03/26 00:00:00 | Charges: None listed
BOOKED (7)
- ANTONIO ESTEBAN, MARLENY | Booked: 02/02/26 23:50:00 | Charges: None listed
- PETERSON, THOMAS E JR | Booked: 02/02/26 22:30:00 | Charges: None listed
- GITCHEL, RODNEY L | Booked: 02/02/26 17:00:00 | Charges: 9a.56.360Court Commitment
- CLARK, CALVIN A | Booked: 02/02/26 11:50:00 | Charges: Traffic Offense, Disorderly Conduct
- VANCE, JOSHUA A | Booked: 02/02/26 14:18:00 | Charges: None listed
- FISH, DANIEL J | Booked: 02/02/26 08:48:00 | Charges: None listed
- SATRAN, COLE R | Booked: 02/02/26 03:05:00 | Charges: None listed
RELEASED (4)
- CHRISTENSEN, MARTIN G | Released: 02/02/26 00:00:00 | Charges: None listed
- KALISTA, THEODORE E | Released: 02/02/26 00:00:00 | Charges: None listed
- REYNOSO SANTIAGO, PASCUAL | Released: 02/02/26 00:00:00 | Charges: None listed
- RHODES, RYAN S | Released: 02/02/26 00:00:00 | Charges: None listed
BOOKED (4)
- CRAVEN, JOSEPH T | Booked: 02/01/26 18:00:00 | Charges: None listed
- HARDIN, SPENCER R | Booked: 02/01/26 18:50:00 | Charges: Probation, Parole Violation, Burglary, Resident, Unlawf Ent, Receive,Posess Stolen Property, Resisting,Interfering w/Police, Controlled Substance,Posession, Weapons Offense, Traffic Offense, Obstructing Justice
- CHRISTENSEN, MARTIN G | Booked: 02/01/26 05:46:00 | Charges: None listed
- REYNOSO SANTIAGO, PASCUAL | Booked: 02/01/26 03:40:00 | Charges: None listed
RELEASED (1)
- GOODELL, ANTHONY S | Released: 02/01/26 21:00:00 | Charges: None listed
BOOKED (4)
- GOODELL, ANTHONY S | Booked: 01/31/26 21:00:00 | Charges: None listed
- Kalista, Theodore E | Booked: 01/31/26 21:22:00 | Charges: None listed
- MACHADO, TWANA R | Booked: 01/31/26 11:38:00 | Charges: None listed
- JACKSON, HEATHER N | Booked: 01/31/26 01:47:00 | Charges: None listed
RELEASED (1)
- JACKSON, HEATHER N | Released: 01/31/26 00:00:00 | Charges: None listed
BOOKED (1)
- ESQUER, BRANDON J | Booked: 01/30/26 10:42:00 | Charges: None listed
RELEASED (3)
- PABLO RAMOS, JAIME | Released: 01/30/26 00:00:00 | Charges: None listed
- BAUTISTA JESUS, FRANCISCO | Released: 01/30/26 00:00:00 | Charges: None listed
- ALLEN, HAROLD F III | Released: 01/30/26 00:00:00 | Charges: None listed
RELEASED (3)
- SMITH, JUSTIN C | Released: 01/29/26 19:31:00 | Charges: None listed
- BAILEY, CORRENE O | Released: 01/29/26 16:43:38 | Charges: None listed
- ORANGE, DE'JHON L | Released: 01/29/26 12:14:00 | Charges: None listed
BOOKED (4)
- APARICIO, CASSANDRA L | Booked: 01/28/26 13:35:00 | Charges: None listed
- BAUTISTA JESUS, FRANCISCO | Booked: 01/28/26 14:45:00 | Charges: None listed
- PABLO RAMOS, JAIME | Booked: 01/28/26 10:05:00 | Charges: None listed
- APARICIO, CASSANDRA L | Booked: 01/28/26 13:35:00 | Charges: Failure to Appear
RELEASED (2)
- HUTCHINSON, BARRY J III | Released: 01/28/26 13:45:00 | Charges: None listed
- MURPHY, NATHAN E | Released: 01/28/26 00:00:00 | Charges: None listed
BOOKED (4)
- ERWIN, MICHAEL J | Booked: 01/27/26 22:58:00 | Charges: Probation, Parole Violation
- PASCUAL LOPEZ, LISANDRO | Booked: 01/27/26 22:25:00 | Charges: None listed
- STANLEY, JAMES C | Booked: 01/27/26 10:51:00 | Charges: Probation, Parole Violation
- HASKETT, MERWYN D | Booked: 01/27/26 09:40:00 | Charges: Sex Offense
BOOKED (1)
- RICKARDS, AARON M | Booked: 01/26/26 21:58:00 | Charges: Court Commitment
BOOKED (1)
- ROBERTS, STEVEN R | Booked: 01/25/26 01:06:00 | Charges: Arson, All Other, Obstructing Justice, Resisting,Interfering w/Police
BOOKED (3)
- SALLAS, MATTHEW A | Booked: 01/24/26 19:48:00 | Charges: Failure to Appear
- ST CLAIR, THOMAS J | Booked: 01/24/26 16:06:00 | Charges: Failure to Appear, Assault with a Firearm, Weapons Offense
- STCLAIR, THOMAS J | Booked: 01/24/26 16:06:00 | Charges: Failure to Appear, Assault with a Firearm, Weapons Offense
BOOKED (1)
- ADAMS-TOBIN, JORDON S | Booked: 01/22/26 12:15:00 | Charges: Failure to Appear
BOOKED (2)
- CARSTENS, CORINNE L | Booked: 01/21/26 13:19:00 | Charges: Traffic Offense, DUI Alcohol or Drugs
- CARSTENS, CORINNE L | Booked: 01/21/26 13:19:00 | Charges: Failure to Appear
RELEASED (2)
- JOHNSON, STERLING C | Released: 01/21/26 00:00:00 | Charges: Assault, Simple, Resisting,Interfering w/Police
- LEE, BRANDI R | Released: 01/21/26 00:00:00 | Charges: None listed
BOOKED (5)
- JOHNSON, STERLING C | Booked: 01/20/26 20:50:00 | Charges: Assault, Simple, Resisting,Interfering w/Police
- MALLEA, TIMOTHY A | Booked: 01/20/26 14:02:00 | Charges: None listed
- POOL, WILLIAM A | Booked: 01/20/26 11:15:00 | Charges: None listed
- OAKES, RIKELL M | Booked: 01/20/26 04:23:00 | Charges: Assault, Simple
- BAILEY, TRACEY K | Booked: 01/20/26 00:50:00 | Charges: Traffic Offense, DUI Alcohol or Drugs, Obstructing Justice
RELEASED (2)
- SAEGER, KRISTOPHER A | Released: 01/20/26 14:00:00 | Charges: Threatening, Intimidation
- ERWIN, MICHAEL J | Released: 01/20/26 14:00:00 | Charges: Failure to Appear
BOOKED (3)
- HARLAN, MIRANDA K | Booked: 01/19/26 17:10:00 | Charges: Failure to Appear
- SCOTT, MICHAEL J | Booked: 01/19/26 11:04:00 | Charges: Failure to Appear
- SHIPE, TROY A | Booked: 01/19/26 07:46:00 | Charges: Failure to Appear
RELEASED (9)
- CARKHUFF, ANGELA R | Released: 01/19/26 00:00:00 | Charges: Domestic Violence
- CORNELIO, ALCALE | Released: 01/19/26 00:00:00 | Charges: None listed
- HARLAN, MIRANDA K | Released: 01/19/26 00:00:00 | Charges: Failure to Appear
- HERNANDEZ MIER, LUIS F | Released: 01/19/26 00:00:00 | Charges: Failure to Appear
- HUGHES, TYANNA J | Released: 01/19/26 00:00:00 | Charges: Violation No Contact, Protect, Disorderly Conduct
- MATIAS PABLO, JOSE | Released: 01/19/26 00:00:00 | Charges: DUI Alcohol or Drugs
- Mendoza Ramos, Osbaldo | Released: 01/19/26 00:00:00 | Charges: Traffic Offense
- OAKES, RIKELL M | Released: 01/19/26 00:00:00 | Charges: Assault, Simple
- RAMIREZ, SILVERIO P | Released: 01/19/26 00:00:00 | Charges: DUI Alcohol or Drugs, Obstructing Justice
BOOKED (4)
- ADAMS, TROY C | Booked: 01/18/26 01:45:00 | Charges: Weapons Offense, Traffic Offense, DUI Alcohol or Drugs
- HERNANDEZ MIER, LUIS F | Booked: 01/18/26 20:55:00 | Charges: Failure to Appear
- MATIAS PABLO, JOSE | Booked: 01/18/26 20:52:00 | Charges: DUI Alcohol or Drugs
- ADAMS, TROY C | Booked: 01/18/26 01:45:00 | Charges: Weapons Offense, Traffic Offense, 46.61.502DUI Alcohol or Drugs
BOOKED (5)
- RAMIREZ, SILVERIO P | Booked: 01/17/26 21:36:00 | Charges: DUI Alcohol or Drugs, Obstructing Justice
- LEE, BRANDI R | Booked: 01/17/26 14:10:00 | Charges: None listed
- HUGHES, TYANNA J | Booked: 01/17/26 13:36:00 | Charges: Violation No Contact, Protect, Disorderly Conduct
- CARKHUFF, ANGELA R | Booked: 01/17/26 11:34:00 | Charges: Assault, Simple
- Mendoza Ramos, Osbaldo | Booked: 01/17/26 07:15:00 | Charges: Traffic Offense
BOOKED (6)
- CORNELIO, ALCALE | Booked: 01/16/26 17:13:00 | Charges: None listed
- VANDEN BOSCH, RYAN W | Booked: 01/16/26 14:51:00 | Charges: Theft, Property, Other, Receive,Posess Stolen Property, Fraud, Credit Card, ATM Fraud, Forgery
- THAYER, RODNEY L | Booked: 01/16/26 10:33:00 | Charges: SEX OFFENDER FAIL TO REGISTER
- TRENIDAD, JUAQUIN V | Booked: 01/16/26 03:40:00 | Charges: Resisting,Interfering w/Police, Disorderly Conduct
- VANDEN BOSCH, RYAN W | Booked: 01/16/26 14:51:00 | Charges: Theft, Property, Other, Receive,Posess Stolen Property, Fraud,Swindle,Confidence Game, Forgery
- THAYER, RODNEY L | Booked: 01/16/26 10:33:00 | Charges: 9A.44.132.1.ASEX OFFENDER FAIL TO REGISTER
RELEASED (5)
- ELMLUND, JAMES G | Released: 01/16/26 11:30:00 | Charges: None listed
- ALLEVA, PAUL J | Released: 01/16/26 00:00:00 | Charges: Assault, Simple
- HARRIS, DAMONT C | Released: 01/16/26 00:00:00 | Charges: Assault, Simple
- POTTS, ROSA L | Released: 01/16/26 00:00:00 | Charges: Burglary, Resident, Unlawf Ent
- SMITH, ASHLEY N | Released: 01/16/26 00:00:00 | Charges: Traffic Offense
BOOKED (4)
- ALLEVA, PAUL J | Booked: 01/15/26 20:37:00 | Charges: Assault, Simple
- HARRIS, DAMONT C | Booked: 01/15/26 22:42:00 | Charges: Assault, Simple
- SMITH, ASHLEY N | Booked: 01/15/26 19:05:00 | Charges: Traffic Offense
- POTTS, ROSA L | Booked: 01/15/26 15:50:00 | Charges: Burglary, Resident, Unlawf Ent
BOOKED (1)
- MORRIS, CYNTHIA D | Booked: 01/13/26 19:40:00 | Charges: Failure to Appear, Probation, Parole Violation
BOOKED (1)
- ESTEBAN MIGUEL, MARCOS | Booked: 01/11/26 17:46:00 | Charges: 46.61.502DUI Alcohol or Drugs
BOOKED (1)
